<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: fractal geometry</title>
	<atom:link href="http://madameblogalot.com/just-for-fun/fractal-geometry/feed/" rel="self" type="application/rss+xml" />
	<link>http://madameblogalot.com/just-for-fun/fractal-geometry/</link>
	<description>a little blogging about a lot of stuff</description>
	<pubDate>Wed, 08 Sep 2010 23:03:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: madameblogalot</title>
		<link>http://madameblogalot.com/just-for-fun/fractal-geometry/#comment-1072</link>
		<dc:creator>madameblogalot</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://madameblogalot.com/?p=48#comment-1072</guid>
		<description>thanks for stopping in Pinhole! yes, I have seen the Mandala design. very nice imagery. I find this whole thing fascinating!</description>
		<content:encoded><![CDATA[<p>thanks for stopping in Pinhole! yes, I have seen the Mandala design. very nice imagery. I find this whole thing fascinating!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinhole</title>
		<link>http://madameblogalot.com/just-for-fun/fractal-geometry/#comment-1071</link>
		<dc:creator>Pinhole</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://madameblogalot.com/?p=48#comment-1071</guid>
		<description>I also find in fascinating that the Hindi word for "circle-circumference" and "completion" is "Mandala"; represented by an image remarkably similar to the visual representation of the Mandelbrott set.

I don't visit here often enough.  I'll try and do better.

Interesting post.</description>
		<content:encoded><![CDATA[<p>I also find in fascinating that the Hindi word for &#8220;circle-circumference&#8221; and &#8220;completion&#8221; is &#8220;Mandala&#8221;; represented by an image remarkably similar to the visual representation of the Mandelbrott set.</p>
<p>I don&#8217;t visit here often enough.  I&#8217;ll try and do better.</p>
<p>Interesting post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madameblogalot</title>
		<link>http://madameblogalot.com/just-for-fun/fractal-geometry/#comment-1026</link>
		<dc:creator>madameblogalot</dc:creator>
		<pubDate>Thu, 30 Oct 2008 03:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://madameblogalot.com/?p=48#comment-1026</guid>
		<description>it is so cool! I bet you have lots of chance to see this every day! I find the  "nature of nature" to be amazing!! 

it was funny how some of the things they were learning had to wait til computers were refined enough to be able to handle all the data put in. now I guess they gotta wait on some of the younger generation to grow and learn in this area too....</description>
		<content:encoded><![CDATA[<p>it is so cool! I bet you have lots of chance to see this every day! I find the  &#8220;nature of nature&#8221; to be amazing!! </p>
<p>it was funny how some of the things they were learning had to wait til computers were refined enough to be able to handle all the data put in. now I guess they gotta wait on some of the younger generation to grow and learn in this area too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Montucky</title>
		<link>http://madameblogalot.com/just-for-fun/fractal-geometry/#comment-1025</link>
		<dc:creator>Montucky</dc:creator>
		<pubDate>Wed, 29 Oct 2008 22:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://madameblogalot.com/?p=48#comment-1025</guid>
		<description>It's a very interesting concept, isn't it? Another thing that I hope some day will be fully understood.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very interesting concept, isn&#8217;t it? Another thing that I hope some day will be fully understood.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; fractal geometry</title>
		<link>http://madameblogalot.com/just-for-fun/fractal-geometry/#comment-1024</link>
		<dc:creator>&#187; fractal geometry</dc:creator>
		<pubDate>Wed, 29 Oct 2008 20:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://madameblogalot.com/?p=48#comment-1024</guid>
		<description>[...] The replication of a tree and its branches can even give a micro-view of the design of the whole forest in which it resides! In the program, of course, the scientists say that natural selection and evolution have hit upon a design that &#8230; fractal geometry [...]</description>
		<content:encoded><![CDATA[<p>[...] The replication of a tree and its branches can even give a micro-view of the design of the whole forest in which it resides! In the program, of course, the scientists say that natural selection and evolution have hit upon a design that &#8230; fractal geometry [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
